
Rental budget in Spain - apartment
Budget for renting vs. mortage
Rental income in Spain
Prices are based on a one bedroom apartment in Benalmadena from CASA:UNA Spain Property
The rental prices have been collected from current similar rental apartments in the same complex and from rental agencies. The number of rented weeks depends on the marketing effort.
This is only for information.
Example A): 20 weeks rental:
Income from Rental | |||||
Period | Weeks | Price/week | Total | ||
01/06 – 31/08 (12 weeks in total) | 10 | 640 | 6.400 | ||
The rest of the year (40 weeks in total ) | 10 | 370 | 3.700 | ||
Total | 20 | 10.100 | |||
Yearly Costs & Expenses | |||||
Property Tax | 280 | ||||
Community | 1.300 | ||||
Insurance | 345 | ||||
Electricity | 250 | ||||
Total | 2.175 | ||||
Gains for covering mortgage | |||||
Income | 10.100 | ||||
Costs & Expenses | 2.175 | ||||
Total | 7.925 | ||||
Example B): 30 weeks rental:
Income from Rental | |||||
Period | Weeks | Week price | Total | ||
01/06 – 31/08 (12 weeks in total) | 10 | 640 | 6.400 | ||
The rest of the year (40 weeks in total ) | 20 | 370 | 7.400 | ||
Total | 30 | 13.800 | |||
Yearly Costs & Expenses | |||||
Property Tax | 280 | ||||
Community | 1.300 | ||||
Insurance | 345 | ||||
Electricity | 530 | ||||
Total | 2.455 | ||||
Gains for covering mortgage: | |||||
Income | 13.800 | ||||
Costs & Expenses | 2.455 | ||||
Total | 11.345 | ||||
- All prises are in Euros
- Expenses for water consumption are included in community
Direct link
Apartments for sale in Benalmadena Costa
Direct link
Apartments for sale in Benalmadena Costa
| Receive e-mail about the subject: | Print this page · send page to a friend |
